Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | PIONEERTEX |
Certification: | ISO9001 and ISO14001 |
Model Number: | concrete impregnated canvas |
Minimum Order Quantity: | 2000 Square Meter/Square |
Price: | $2.68 - $2.98 / Square Meter |
Packaging Details: | standard exporting PP woven fabric packaging outside |
Delivery Time: | 2-3weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | 500 Square Meter/Square Meters per Day |
Geotextile Type: | Woven Geotextiles | Color: | White |
---|---|---|---|
Material: | Polyester | Keyword: | Concrete Fabric Forms |
Product Name: | Concrete To Canvas | Function: | Filtration Reinforcement Seperation Protection |
MOQ: | 200 Sqm | Weave: | Special 3D Weaving Technology |
Size: | Made To Order | Port: | Changzhou Port Or Shanghai Port |
Highlight: | ASTM Concrete Impregnated Canvas,Waterproof Concrete Impregnated Canvas,3D Weaving |
Cement Canvas(Concrete Impregnated Canvas) GCCM is a flexible and soft cement impregnated fabric, that hardens on hydration to form a thin,durable,water proof and fire retardant concrete layer. Essentially, it's concrete on a roll.
Cement Canvas GCCM allows concrete construction without the need for plant or mixing equipment. It's very easy, and just add water on the CC top face-canvas side.
Cement Canvas GCCM was made of 3D spacer fabric and Glass roving woven geotextile or HDPE geo-membrane. The specially formulated dry concrete powder mix will be reinforced by 3D spacer fabric in the middle, and covered by glass roving geotextile or water-proof HDPE geo-membrane.
Once set, the 3D spacer fabric will reinforce the concrete, prevent crack propagation and provide a safe plastic failure mode. The glass roving at the bottom will offer special protection on the CC, and offer higher tensile strength for composite.
HDPE geo-membrane backing at the bottom face of CC ensures the material is completely water proof. Cement Canvas GCCM is available in 4 thickness CC5, CC8, CC10 and CC13, which are 5,8,10 and 13mm thick respectively.
ITEM | TEST METHOD | 5MM | 8MM | 13MM | |
Flexural Strength (Final) | ASTM D8058 | 4.0MPa | 4.0MPa | 4.0MPa | |
Compressive Strength | ASTM D8329 | 40Mpa | 50Mpa | 60Mpa | |
Tensile Strength(unset) | ASTM D6768 | 8KN/M | |||
Tensile Strength(set-final) | ASTM D4885 | 20KN/M | 25KN/M | 30KN/M | |
Abasion(Max.value) | ASTM C1353 | 0.3MM/1000 cycles | |||
REMARK: CC10 data sheet is between 8mm and 13mm. |