Color: | Black Or White | Thickness: | 1.0mm HDPE Geomembrane |
---|---|---|---|
Nonwoven: | PP Or PET 100-800gsm | Woven: | PP Woven Or Filament Woven Geotextile |
Weight: | 1000g/m2-1800g/m2 | Width: | 5.8mts |
Highlight: | Nonwoven Hdpe Smooth Geomembrane,1.0mm Hdpe Smooth Geomembrane,Pond Liner breathable roofing felt |
1.0mm smooth or textured HDPE Geomembrane or Membrane Composite with Nonwoven Geotextile Price for Fish Farm Pond liner
What is HDPE Geomembrane?
Geomembrane is a kind of waterproof material with basic raw material of high molecular polymer. It is mainly divided into LDPE geomembrane, HDPE geomembrane, and all kinds of composite geomembrane.
HDPE Geomembrane Application:
1.Used in landfill, river embankment, lake dam, tailing dam, sewage dam and reservoir area, channels and other hydraulic ponds.
2. Anti-seepage & lining for subway, basement and tunnel.
3. Saline seepage-proofing for roadbed and other foundation.
4.Used in level seepage-proofing bedding of embankment and dam, vertical impermeable layer for foundation, construction cofferdam, fertilizer plant.
5.Used in sea water & freshwater aquaculture.
6.Used in the foundation of road, highway & railway; the waterproof layer of expansive soil and collapsible loess.
7.Used in roof seepage-proofing.
SMOOTH HDPE GEOMEMBRANE TECHNICAL SPECIFICATION | |||||
Property | Test Method | 40 Mil 1.0mm |
60 Mil 1.5mm |
80 Mil 2.0mm |
100 Mil 2.5mm |
Thickness, mils | ASTM D 5199 | ||||
minimum average | 40 | 60 | 80 | 100 | |
lowest individual reading | 36 | 54 | 72 | 90 | |
Sheet Density, g/cc | ASTM D 1505/D 792 | 0.94 | 0.94 | 0.94 | 0.94 |
Tensile Properties 1 | ASTM D 6693 | ||||
1. Yield Strength, lb/ in | 84 | 126 | 168 | 210 | |
2. Break Strength, lb/ in | 152 | 228 | 304 | 380 | |
3. Yield Elongation, % | 12 | 12 | 12 | 12 | |
4. Break Elongation, % | 700 | 700 | 700 | 700 | |
Tear Resistance, lb | ASTM D 1004 | 28 | 42 | 56 | 70 |
Puncture Resistance, lb | ASTM D 4833 | 72 | 108 | 144 | 180 |
Stress Crack Resistance 2, hrs | ASTM D 5397 (App.) | 300 | 300 | 300 | 300 |
Carbon Black Content 3, % | ASTM D 1603 | 2.0 - 3.0 | 2.0 - 3.0 | 2.0 - 3.0 | 2.0 - 3.0 |
Carbon Black Dispersion 4 | ASTM D 5596 | ||||
Oxidate Induction Time (OIT) | |||||
Standard OIT, minutes | ASTM D 3895 | 100 | 100 | 100 | 100 |
Oven Aging at 85°C | ASTM D 5721 | ||||
High Pressure OIT | ASTM D 5885 | 80 | 80 | 80 | 80 |
(% retained after 90 days) | |||||
UV Resistance 5 | GRI GM11 | ||||
High Pressure OIT 6 | ASTM D 5885 | 50 | 50 | 50 | 50 |
(% retained after 1600 hrs) | |||||
Seam Properties | ASTM D 6392 | ||||
(@ 2 in/min) | |||||
1. Shear Strength, lb/ in | 80 | 120 | 160 | 200 | |
2. Peel Strength, lb/ in - Hot Wedge | 60 | 91 | 121 | 151 | |
- Extrusion Fillet | 52 | 78 | 104 | 130 | |
Roll Dimensions | |||||
1. Width (feet): | 23 | 23 | 23 | 23 | |
2. Length (feet) | 750 | 500 | 375 | 300 | |
3. Area (square feet): | 17,250 | 11,500 | 8,625 | 6,900 | |
4. Gross Weight (pounds, approx.) | 3,470 | 3,470 | 3,470 | 3,470 |
PioneerTEX Composite Geomembrane Liner Specification | ||||||||
Test Properties | BCM4 | BCM5 | BCM6 | BCM7 | BCM8 | BCM9 | BCM10 | |
Weight | g/m2 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
SPEC | 1 layer geotextile+ 1 layer membrane |
150/0.25 | 200/0.3 | 300/0.3 | 300/0.4 | 300/0.5 | 400/0.5 | 400/0.6 |
2 layer geotextile+ 1 layer membrane |
100/0.2/100 | 100/0.3/100 | 150/0.3/150 | 200/0.3/200 | 200/0.4/200 | 200/0.5/200 | 250/0.5/250 | |
Mechanical Properties |
Break Strength (KN/M) | 5 | 7.5 | 10 | 12 | 14 | 16 | 18 |
Break Elongation(%) | 30-100 | |||||||
CBR Burst Strength(KN) | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3 | |
Tear Strength(KN) | 0.15 | 0.25 | 0.32 | 0.4 | 0.48 | 0.56 | 0.64 | |
Peel Strength(N/cm) | 6 | |||||||
1 layer geotextile+ 1 layer membrane |
0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.3 | |
2 layer geotextile+ 1 layer membrane |
0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.5 | |
Color | HDPE Geomembrane | BLACK or WHITE | ||||||
Nonwoven Geotextile | BLACK or WHITE | |||||||
Woven Geotextile | BLACK or WHITE | |||||||
ROLL DIMENSION | ||||||||
Width | 1-6m | |||||||
Length | 50-200m/Roll |