Name: | Erosion Control Blanket Turf Reinforcement Mat | Material: | Glassfiber Geogrid Or PET Geogrid,coconut Fiber And Mesh Fabric; |
---|---|---|---|
Width: | 2.0 Or 2.5mts | Length: | 50mts Per Roll |
Color: | Coconut | Weight: | 200-400gsm |
Thickness: | 2.0-4.0mm | ||
Highlight: | geogrid Turf Reinforcement Mat,High Performance Turf Reinforcement Mat,trm Ground Reinforcement Matting |
Rolled Erosion Control Blankets provide soil erosion protection and assist in the establishment of vegetation on moderate slopes or low-flow channel applications where loose mulches or bare-ground seeding are not effective.
PioneerTEX carries a variety of Erosion Control Blankets including short-term, extended-term, long-term photodegradable and 100% biodegradable.
Biodegradable Erosion Control Blankets are made of organic biodegradable materials and provide effective, all natural erosion control and vegetation establishment. Short-term photodegradable Erosion Control Blankets can last up to 12 months. They consist of an evenly distributed layer of 100% agricultural straw stitched with degradable thread to a single or double, lightweight polypropylene netting structure. Extended-term and long-term photodegradable Erosion Control Blankets include a long-lasting coconut fiber component stitched with degradable thread into a heavyweight polypropylene netting structure for added longevity, durability and protection for up to 36 months. Filenames for the documents below show contents: "C" for coconut, "S" for straw and "SC" for the combination.
PIONEERTEX TURF REINFORCEMENT MAT ( TRM) SPECIFICATION | |||||||
Erosion Control Blanket For Vegetation Establishment | |||||||
NO. | Items | Standard Type | Reinforcement Type | Anti-Scour Type | |||
1 | Total unit area weight (GSM) | ≥180 | >=200 | >=300 | |||
2 | dimension | width m | 1.0-2.0mts | ||||
length m | 50mts/Roll | ||||||
3 | Composite Material | Grid Material Top | PE plastic grid 8*8 | Polyester Geogrid | Polyester Geogrid | ||
Grid Material Bottom | PE plastic grid 8*8 | PE plastic grid 8*8 | PE plastic grid 8*8 | ||||
fiber weight g/sq.m | 170 | 170 | 160gsm Coconut 100gsm Polyester |
||||
Natural fiber in the middle | 100% Coconut, or belend some straw. | ||||||
Tensile strengh kn/m | >=3 | >=30 | >=30 | ||||
8 | Anti-UV strengh conservation rate % | 65~80 3000hrs Continuously exposure 3000hrs | |||||
9 | Accessory parts | ABS fastening nail | Material | ABS Resin | Fixed between two blankets by length direction | ||
Nail length mm | 325 | ||||||
L Type nail | Material | Steel wire (content 10% zinc-aluminium alloy) | Used to fix single blanket | ||||
Nail length mm | 200 | ||||||
ABS connecting nail | Material | ABS Resin | Used in the slope between the two blankets ( width direction) |
||||
Nail length mm | 38 | ||||||
Premium Grade Erosion Control Blanket with anti-scouring function: