Place of Origin: | China |
---|---|
Brand Name: | PioneerTEX |
Certification: | ISO9001 & ISO14001 |
Model Number: | GlassPET Combigrid |
Minimum Order Quantity: | 2000SQM |
Price: | 0.5-1.5 US$/SQM |
Packaging Details: | Standard exporting packaging |
Delivery Time: | 2-3WEEKS |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000sqm/day |
Name: | Pavement Anti Crack Fiberglass Asphalt Overlays Geogrid | Material: | Fiberglass And Adhesive Glue |
---|---|---|---|
Width: | 2mts,2.5mts,3.95mts,5.0mts | Color: | Black |
Length: | 50mts/Roll | Use: | For Pavement Anti-crack Construction |
Highlight: | 50kn fiberglass geogrid,self adhesive fiberglass geogrid,asphalt coating fiberglass geogrid |
Self-Adhesive Asphalt Coated Glassfiber Geogrid for Pavement Reinforcement
PioneerTEX Fiberglass geogrid is a kind of new favorable earthwork base material to strengthen the road surface and roadbed.
This product is made by weaving and covering fiberglass filament. It is featured by high vertical and horizontal tensile strength, low unit extension, high flexibility, and favorable high and low temperature resistance.
The products after surface covering own the favorable property of alkali resistance and aging resistance.
Self-adhesive Glassfiber Geogrid Features
PioneerTEX Asphalt Reinforcement Self Adhesive Fiberglass Geogrid has high intensity,the elongation ratio is low, thermostable,the module is high, toughness is good,anti-corrosive,long life and so on characteristics, so widely applies to the old cement road surface, runway's service,the river bank, the side slope protection, project domains and so on road bridge connection surface enhancement.
Self-adhesive Glassfiber Geogrid Technical Specificaiton
Tensile Properties | Test Method | Unit | RG3030 | RG5050 | RG1010 | |
Ultimate Strength(1) | MD | ASTM D6637 | KN/M | 30 | 50 | 100 |
XD | ASTM D6637 | KN/M | 30 | 50 | 100 | |
Strain at Ultimate(2) | MD | ASTM D6637 | % | 3 | 3 | 3 |
XD | ASTM D6637 | % | 3 | 3 | 3 | |
Grid material | MD | FIBERGLASS | ||||
XD | ||||||
Coating | MD | BITUMINOUS | ||||
XD | ||||||
Physical Properties | Unit | RG3030 | RG5050 | RG1010 | ||
Aperture Size(3) (Rib middle to middle) |
MD | Nominal | MM | 25.4 | 25.4 | 25.4 |
CD | Nominal | MM | 25.4 | 25.4 | 25.4 | |
Roll Width(4) | Minimum | M | 2 | 2 | 2 | |
Roll Length(4) | Minimum | M | 50 | 50 | 50 | |
Estimated Roll Weight(2) | Kg | 20 | 28 | 55 |