Place of Origin: | China |
---|---|
Brand Name: | PioneerTEX |
Certification: | ISO9001 and ISO14001 |
Model Number: | Comobogrid |
Minimum Order Quantity: | 2000 sqm |
Price: | 0.5US$/sqm |
Packaging Details: | PP woven fabric packing outisde |
Delivery Time: | 2-3weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000sqm/Day |
Material: | PP | Width: | 3.95mts |
---|---|---|---|
Length: | 50mts/Roll | Strength: | 15-50 KN/M |
Nonwoven: | Short Fiber Or Long Fiber 150-500gsm | NW Color: | Black Or White |
Highlight: | Needle Punched Composite Geotextile,PP Plastic Biaxial Geogrid |
PP Plastic Biaxial Geogrid and Needle Punch Nonwoven Geotextile Combigrid-Road Construction and Soft Soil Reinforecement
What is PP geogrid and Nonwoven Geotextile Combigrid?
Plastic PP geogrid composite geotextile is a compound product made of PP geogrid and PET geotextile, especially designed for soil stabilization and reinforcement applications.The composite geogrids are manufactured by bonding a biaxial geogrid to a nonwoven polyester geotextile.
PP geogrid and Nonwoven Geotextile Combigrid Product Features
● Improving bearing capacity of road foundation and prolong its service life.
● Preventing road surface from subsiding and cracking .
● Be convenient for construction, reducing cost and maintaining expense for the project .
● Providing stability for slopes and avoid the losing of the water and soil.
Combigrid Product Application:
1.PP geogrid combigrid can widely apply in the water conservation, the municipal administration;
2.The building, the transportation, the subway, the tunnel;
3.The environmental protection and so on.
4.Soft Soil Reinforcement and Road construction
PP Biaxial Geogrid and Needle Punch Nonwoven Geotextile Combigrid | ||||||||
Index Properties | Test Method | Unit | GG20 | GG30 | GG40 | |||
MD | CMD | MD | CMD | MD | CMD | |||
Polymer Material | pp | pp | pp | |||||
Minimum Carbon Black | ASTM D4218 | % | 2 | 2 | 2 | |||
Tensile Strength@2%Strain | ASTM D6637 | KN/M | 7 | 7 | 10.5 | 10.5 | 14 | 14 |
Tensile Strength@5%Strain | ASTM D6637 | KN/M | 14 | 14 | 21 | 21 | 28 | 28 |
Ultimate Tensile Strength | ASTM D6637 | KN/M | 20 | 20 | 30 | 30 | 40 | 40 |
Strain @ Ultimate Strength | ASTM D6637 | % | 13 | 13 | 13 | 13 | 13 | 13 |
Needle Punch Nonwoven Geotextile Physical Properties(Short fiber or long fiber, weight can be customized) | ||||||||
Mass Per Unit Area | ASTM D5261 | g/m2 | 150 | 150 | 150 | |||
Apparent Opening Size ( O95) | ASTM D4751 | mm | 0.07 | 0.07 | 0.07 | |||
Tensile Strength | ASTM D4595 | KN/M | 2-7 | 2-7 | 2-7 | |||
Combigrid Dimensions | ||||||||
Roll Width | m | 3.95 | 3.95 | 3.95 | ||||
Roll Length | m | 50 | 50 | 50 | ||||
Roll Weight | Kgs | 80 | 102 | 128 | ||||
PP Biaxial Geogrid
|
Width (M)
|
Length (M)
|
Quantity per 40`HQ (M2)
|
|||||
PPBG C 15-15
|
3.95
|
50
|
about36735 (186 rolls)
|
|||||
PPBG C 20-20
|
3.95
|
50
|
about26070 (132 rolls)
|
|||||
PPBG C 25-25
|
3.95
|
50
|
about17775 (90 rolls)
|
|||||
PPBG C 30-30
|
3.95
|
50
|
about11850 (60 rolls)
|
|||||
PPBG C 40-40
|
3.95
|
50
|
about9875 (50 rolls)
|