Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | PIONEERTEX |
Certification: | ISO9001 |
Model Number: | Polygrid |
Minimum Order Quantity: | 10000 Square Meter/Square |
Price: | $0.50 - $1.50 / Square Meter |
Packaging Details: | Exporting standard PP woven fabric outside |
Supply Ability: | 50000 Square Meter/Square Meters per Month |
Product Name: | Polyester Filament Reinforced Nonwoven Geotextile Composite | Application: | Soil Reforcement |
---|---|---|---|
Material: | Polyester | Width: | 1-6m |
Raw Material: | Polyester Yarn & Fiber | Color: | White |
Port: | Nanjing Port | ||
Highlight: | Nonwoven Geo grid,Polyester Filament Geogrid,Composite Pavement Geogrid |
Combigrid-Polyester Filament Stitch-Reinforced Nonwoven Geotextile Composite Pavement Reinforcement System
Polyester Filament Woven Geogrid Stitch-Reinforced Nonwoven Geocomposite for soil reinforcement
Flexgrid is a geogrid manufactured from high modulus polyester yarns to ensure the long term structural stability of reinforced soil structures. Flexgrid geogrid can accomodate extremely high loads due to low-creep, high-modulus raw materials. The product's relatively low reduction factors have been verified and certified by independent research institutes and testing laboratories.
Flexgrid geogrid with its open-meshed structure interlocks excellently with most engineering soils. Anchor lengths can therefore be short, reducing costs and reducing the extent of the earthwork operations. Flexgrid is flexible, supplied in widths up to 5.2m and is easy to handle making it well suited for reinforced soil slope and mechanically stabilised soil wall applications.
Properties
Flexgrid is a geogrid manufactured from high modulus polyester fibres that are laid in a flat orientation that enables maximum load efficiency. The fibres are polymer coated to improve the resistance of Flexgrid to installation damage and environmental effects. The high modulus polyester used in the manufacture of Flexgrid and the strict manufacturing and testing quality assurance support the use of Flexgrid in structure having a design life of up to 120 years.
Application
Flexgrid is supplied in rolls up to 5.2m in width. Flexgrid has its main strength in the longitudinal direction, it is easy to handle and install, can be folded or cut to the required length. Flexgrid can be used in a wide variety of fill types from clays to sands up to well graded aggregates having a maximum particle size of 65mm. The wide range of testing with these fill types allows Flexgrid to be used for reinforcement of soil embankments, soil slopes, landfill veneers, bridge abutments and retaining walls.
Features
· Easy to handle and install
· Wide rolls for reduced laps and wastage
· Independent testing of properties to verify performance
· Suitable for a wide range of soil types
· High resistance to biological and chemical effects
POLYESTER FILAMENT REINFORCED NONWOVEN COMPOSITE-PIONEERGRID | |||||||||
Technical Specification | |||||||||
PIONEERGRID was manufactured out of Polyester multifilament by unique warp knitting,and sititched with PP staple fiber needlepunched | |||||||||
nonwoven geotextile to create the composite.It combines the advantage of PP nonwoven and PET woven Geogrid to offer Separation, | |||||||||
reinforcement,filtration for sub-base soft soil. | |||||||||
Geogrid Properties | Test Method | Unit | 30/30 | 50/50 | 80/80 | 100/100 | 150/150 | 200/200 | |
Ultimate Strength(1) | MD & CMD | ASTM D6637 | KN/M | 30 | 50 | 80 | 100 | 150 | 200 |
Strain at Ultimate(2) | MD & CMD | % | 10 | 10 | 10 | 10 | 10 | 10 | |
Tension at 2% Strain(1) | MD & CMD | KN/M | 9 | 17 | 28 | 35 | 52 | 65 | |
Tension at 5% Strain(1) | MD & CMD | KN/M | 18 | 34 | 56 | 70 | 104 | 130 | |
Aperture Size | mm | 3X2 | 3X2 | 3X2 | 4X5 | 5X5 | 5X5 | ||
Nonwoven Geotextile | PP/PET STAPLE FIBER NEEDLE PUNCH NONWOVEN | ||||||||
Grab Tensile Strength | MD | ASTM D5261 | N | 580 | |||||
Grab Tensile Strength | CD | N | 550 | ||||||
Grab Elongation(MD) | MD | % | 50 | ||||||
Grab Elongation(CD) | CD | % | 70 | ||||||
Composite Physical | POLYESTER FILAMENT REINFORCED NONWOVEN COMPOSITE ( PIONEERGRID) | ||||||||
Roll Width | Max | N/A | M | 5.2 | |||||
Roll Length(3) | Mini | M | 50 | ||||||
NOTE: (1) MARV Values, (2) Average, (3) Length can be made to order | |||||||||
PioneerGrid Typical Applications: | |||||||||
* Road Reinforcement and Soil Stablization | |||||||||
* Railway Ballast Reinforcement over soft foundations | |||||||||
* Secondary Slope and Wall Reinforcement |
Technical Specification | ||||||
PIONEERTEX POLYESTER WOVEN GEOGRID | ||||||
PIONEERTEX POLYESTER WOVEN GEOGRID is manufactured out of Polyester multifilament by a unique | ||||||
warp knitting and PVC coating process and provide an ideal solution for soil stabilization, sub-base | ||||||
reinforcement, foundation engineering and other highway challenges. Polyester woven geogrid feature high | ||||||
tensile stiffness at low strains and excellent resistance to construction damage and environmental exposure. | ||||||
Tensile Properties | Test Method | Unit | PET 110-30 | PET 150-30 | PET600-600 | |
Ultimate Strength(1) | MD | ASTM D6637 | KN/M | 112 | 153 | 600 |
XD | ASTM D6637 | KN/M | 38 | 38 | 600 | |
Strain at Ultimate(2) | MD | ASTM D6637 | % | 11.4 | 12 | 12 |
XD | ASTM D6637 | % | 10.5 | 13.2 | 12 | |
Tension at 2% Strain(1) | MD | ASTM D6637 | KN/M | 19.6 | 25 | 102 |
XD | ASTM D6637 | KN/M | 6.5 | 5.1 | 100 | |
Tension at 5% Strain(1) | MD | ASTM D6637 | KN/M | 38.2 | 45 | 32 |
XD | ASTM D6637 | KN/M | 11.5 | 7.5 | 30 | |
Physical Properties | Unit | PET 110-30 | PET 150-30 | PET600-600 | ||
Aperture Size(3) (Rib middle to middle) |
MD | Nominal | MM | 25.4 | 25.4 | 25.4 |
CD | Nominal | MM | 25.4 | 25.4 | 25.4 | |
Roll Width(4) | Minimum | M | 2.5 | 2.5 | MAX.5MTS | |
Roll Length(4) | Minimum | M | 50 | 50 | 50 | |
Estimated Roll Weight(2) | Kg | 38 | 46 | N/A |
PIONEERTEX POLYESTER WOVEN GEOGRID is manufactured out of Polyester multifilament by a unique | ||||||
warp knitting and PVC coating process and provide an ideal solution for soil stabilization, sub-base | ||||||
reinforcement, foundation engineering and other highway challenges. Polyester woven geogrid feature high | ||||||
tensile stiffness at low strains and excellent resistance to construction damage and environmental exposure. | ||||||
Tensile Properties | Test Method | Unit | PET 300-300 | PET 600-400 | PET500-500 | |
Ultimate Strength(1) | MD | ASTM D6637 | KN/M | 300 | 600 | 500 |
XD | ASTM D6637 | KN/M | 300 | 400 | 500 | |
Strain at Ultimate(2) | MD | ASTM D6637 | % | 12 | 12 | 12 |
XD | ASTM D6637 | % | 12 | 12 | 12 | |
Tension at 2% Strain(1) | MD | ASTM D6637 | KN/M | 51 | 100 | 91 |
XD | ASTM D6637 | KN/M | 50 | 70 | 90 | |
Tension at 5% Strain(1) | MD | ASTM D6637 | KN/M | 100 | 200 | 170 |
XD | ASTM D6637 | KN/M | 98 | 130 | 168 | |
Physical Properties | Unit | PET 300-300 | PET 600-400 | PET500-500 | ||
Aperture Size(3) (Rib middle to middle) |
MD | Nominal | MM | 25.4 | 25.4 | 25.4 |
CD | Nominal | MM | 25.4 | 25.4 | 25.4 | |
Roll Width(4) | Maximum | M | 5 | 5 | 5 | |
Roll Length(4) | Minimum | M | 50 | 50 | 50 | |
Estimated Roll Weight(2) | Kg | N/A | N/A | N/A |
CHANGZHOU PIONEER TEXTILE TECHNOLOGY LTD | |||||
Hybrid Pavement Reinforcement Interlay System | |||||
Glass Filament Reinforced Needle Punch Nonwoven Geotextile Composite | |||||
Technical Specification | |||||
Properties | Unit | GC-30/30 | GC-50/50 | GC-100/100 | GC-120/120 |
Materials | / | Glass Filament + PET Needle Punch Nonwoven Geotex | |||
Nonwoven | / | 120gsm Polyester Needle Punch Nonwoven | |||
Coating | / | non-coating | |||
Mesh size of Grid | mm | 25.4 x 25.4 | |||
Ultimate Tensile Strength | KN/M | 30 x 30 | 50 x 50 | 100 x 100 | 120 x 120 |
MD x CMD | |||||
Elongation at Ultimate | % | <3 | <3 | <3 | <3 |
Roll Width | M | 5.95 Max. | |||
Roll Length | M | 50 - 100 |