Place of Origin: | China |
---|---|
Brand Name: | PioneerTEX |
Certification: | ISO 9001 |
Model Number: | HW |
Minimum Order Quantity: | 1500 square meters |
Price: | FOB Nanjing 17.5 US$/SQM |
Packaging Details: | two layers of waterproofing packaging outside |
Delivery Time: | 3-4wks |
Payment Terms: | T/T |
Supply Ability: | 20000 sqm/month |
Name: | Hdpe Lldpe Composite Geomembrane For Pond Liner Fishpond | Color: | White Or Printed |
---|---|---|---|
Material: | PP,PE And PET | Width: | Made To Order |
Weight: | 60-300gsm | ||
Highlight: | Lldpe Composite Geomembrane,Hdpe Composite Geomembrane,Fishpond Composite Geomembrane |
Hdpe/Lldpe Composite Geomembrane For Pond Liner Fishpond
Product Description:
HDPE/LLDPE Geomembrane and PP woven geotextile laminated Geocomposite is the low cost waterproof material for many projects.
In short, it has two advantages:
1. It can work like the HDPE geomembrane as the waterproof material;
2. It can also work like the PP woven geotextile as the reinforcement, separation.
The composite combine two advantages into one product.
Color: Black.
Weight of HDPE and PP woven could be made to customer's order.
Width: less than 6mts.
It's the good material for a lot of waterproof projects such as pond liner and revesior because of its low cost.
The PP woven geotextile for reinforcement of HDPE geombrane could be as below:
PIONEERTEX® PP woven geotextile (Silt Fence) Specification | |||||||||||
No. | PROPERTIES | Testing Method | Units | PT15 | PT20 | PT30 | PT40 | PT50 | PT60 | PT80 | PT100 |
1 | Warp tensile strength | ASTM -D-4595 | kn/m | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
2 | Weft tensile strength | ASTM -D-4595 | kn/m | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
3 | Warp tensile Elongation | ASTM -D-4595 | % | 20 | |||||||
4 | Weft tensile Elongation | ASTM -D-4595 | % | 20 | |||||||
5 | CBR Puncture resistance | BS 6906 Part 4 | N | 1200 | 1600 | 2400 | 3200 | 4000 | 4800 | 6000 | 7500 |
6 | Opening size O90 | ASTM D-4751 | mm | 0.08~0.5 | |||||||
9 | Color | Black | Black | Black | Black | Black | Black | Black | Black | ||
White | White | White | White | White | White | White | White | ||||
10 | Roll width | Meters | 4 or 6 | ||||||||
11 | Roll length | Meters | 250M/ROLL, Or made to order. |
HDPE geomembrane thickness could be 0.1mm to 1.5mm.
PIONEERTEX COMPOSITE GEOMEMBRANE LINERS were made of | |||
PET Needle Punch Nonwoven and HDPE Geomemrane by lamination process. | |||
TEST PROPERTIES | CGL1800 | ||
NONWOVEN WEIGHT | G/M2 | 300 | |
FILM THICKNESS | MM | 1.5 | |
COMPOSITE WEIGHT | G/M2 | 1800 | |
MECHANICAL PROPERTIES |
Break Strength | KN/M | 40 |
Break Elongation | % | 30-100 | |
CBR Burst Strength | KN | 4.5 | |
Tear Resistance | KN | 0.6 | |
Peel Strength | N/CM | 6 | |
HYDROSTATIC PRESSURE |
NONWOVEN+ HDPE MEMBRANE |
MPA | 2 |
WIDTH | M | 6 | |
LENGTH | M | 50 |